Vuelos (Flights) - CEPA - El Salvador

sáb, jul 5, 2025


Airline Flight Destination Scheduled
1467 HOUSTON 06:00
3154 MIAMI 06:00
4326 WASHINGTON 06:20
4330 LOS ANGELES 06:40
622 MONTREAL 07:25
639 SAN JOSE 07:30
396 MANAGUA 07:30
562 SAN FRANCISCO 07:30
323 PANAMA 07:30
310 MIAMI 07:35
536 SAN PEDRO SULA 07:40
614 DALLAS-FORT WORTH 07:40
368 HOUSTON 08:00
522 LOS ANGELES 08:00
454 PALMEROLA 08:05
446 MANAGUA 08:10
626 TORONTO 08:10
572 GUATEMALA 08:15
884 PANAMA 08:30
430 MEXICO 08:40
383 BOGOTA 09:25
4320 HOUSTON 09:27
582 WASHINGTON 09:30
392 MANAGUA 09:40
526 LAS VEGAS 09:40
625 SAN JOSE 10:05
71 BOGOTA 10:15
650 CANCUN 10:20
408 CHICAGO O HARE 10:25
584 WASHINGTON 11:50
442 DALLAS-FORT WORTH 12:00
424 HOUSTON 12:05
619 SAN JOSE 12:20
1508 MIAMI 12:30
1978 ATLANTA 13:14
1468 HOUSTON 13:25
871 PANAMA 13:40
380 DALLAS-FORT WORTH 14:05
1130 HOUSTON 15:30
629 MEXICO 15:50
550 GUATEMALA 17:35
624 TORONTO 17:35
530 ONTARIO 17:35
520 LOS ANGELES 17:40
560 SAN FRANCISCO 17:40
4308 LOS ANGELES 17:45
4312 WASHINGTON 18:37
528 LOS ANGELES 18:40
558 SAN FRANCISCO 18:40
566 NEW YORK 18:55
4041 SAN JOSE 19:05
570 NEW YORK 19:30
222 MADRID 19:30
590 WASHINGTON 20:30
580 WASHINGTON 22:05
365 BOGOTA 22:05
593 GUAYAQUIL 22:10
429 LIMA 22:10
457 QUITO 22:10
369 MEDELLIN 22:20
578 GUATEMALA 22:20
651 SAN JOSE 22:25
315 MANAGUA 22:35
568 NEW YORK 22:55
339 NEWARK 23:11
1458 WASHINGTON 23:45
Airline Flight Destination Scheduled
UA 1467 HOUSTON 06:00
AA 3154 MIAMI 06:00
N3 4326 WASHINGTON 06:20
N3 4330 LOS ANGELES 06:40
AV 622 MONTREAL 07:25
AV 639 SAN JOSE 07:30
AV 396 MANAGUA 07:30
AV 562 SAN FRANCISCO 07:30
AV 323 PANAMA 07:30
AV 310 MIAMI 07:35
AV 536 SAN PEDRO SULA 07:40
AV 614 DALLAS-FORT WORTH 07:40
AV 368 HOUSTON 08:00
AV 522 LOS ANGELES 08:00
AV 454 PALMEROLA 08:05
AV 446 MANAGUA 08:10
AV 626 TORONTO 08:10
AV 572 GUATEMALA 08:15
CM 884 PANAMA 08:30
AV 430 MEXICO 08:40
AV 383 BOGOTA 09:25
N3 4320 HOUSTON 09:27
AV 582 WASHINGTON 09:30
AV 392 MANAGUA 09:40
AV 526 LAS VEGAS 09:40
AV 625 SAN JOSE 10:05
AV 71 BOGOTA 10:15
AV 650 CANCUN 10:20
AV 408 CHICAGO O HARE 10:25
AV 584 WASHINGTON 11:50
AV 442 DALLAS-FORT WORTH 12:00
AV 424 HOUSTON 12:05
AV 619 SAN JOSE 12:20
AA 1508 MIAMI 12:30
DL 1978 ATLANTA 13:14
UA 1468 HOUSTON 13:25
CM 871 PANAMA 13:40
AA 380 DALLAS-FORT WORTH 14:05
UA 1130 HOUSTON 15:30
AM 629 MEXICO 15:50
AV 550 GUATEMALA 17:35
AV 624 TORONTO 17:35
AV 530 ONTARIO 17:35
AV 520 LOS ANGELES 17:40
AV 560 SAN FRANCISCO 17:40
N3 4308 LOS ANGELES 17:45
N3 4312 WASHINGTON 18:37
AV 528 LOS ANGELES 18:40
AV 558 SAN FRANCISCO 18:40
AV 566 NEW YORK 18:55
N3 4041 SAN JOSE 19:05
AV 570 NEW YORK 19:30
IB 222 MADRID 19:30
AV 590 WASHINGTON 20:30
AV 580 WASHINGTON 22:05
AV 365 BOGOTA 22:05
AV 593 GUAYAQUIL 22:10
AV 429 LIMA 22:10
AV 457 QUITO 22:10
AV 369 MEDELLIN 22:20
AV 578 GUATEMALA 22:20
AV 651 SAN JOSE 22:25
AV 315 MANAGUA 22:35
AV 568 NEW YORK 22:55
UA 339 NEWARK 23:11
UA 1458 WASHINGTON 23:45
Airline Flight Destination Scheduled Estimated Status Status
UA 1467 HOUSTON 06:00 06:00 Expected
AA 3154 MIAMI 06:00 06:00 Taxiing
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4330 LOS ANGELES 06:40 06:40 Expected
AV 622 MONTREAL 07:25 07:25 Expected
AV 639 SAN JOSE 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 614 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 454 PALMEROLA 08:05 08:05 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 572 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
N3 4320 HOUSTON 09:27 09:27 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 526 LAS VEGAS 09:40 09:40 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 650 CANCUN 10:20 10:20 Expected
AV 408 CHICAGO O HARE 10:25 10:25 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 619 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
DL 1978 ATLANTA 13:14 13:14 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 15:50 15:50 Expected
AV 550 GUATEMALA 17:35 17:35 Expected
AV 624 TORONTO 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:45 17:45 Expected
N3 4312 WASHINGTON 18:37 18:37 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
N3 4041 SAN JOSE 19:05 19:05 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 590 WASHINGTON 20:30 20:30 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 457 QUITO 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 339 NEWARK 23:11 23:11 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected
Airline Flight Destination Scheduled Estimated Gate Status
UA 1467 HOUSTON 06:00 06:00 16 Expected
AA 3154 MIAMI 06:00 06:00 12 Taxiing
N3 4326 WASHINGTON 06:20 06:20 15 Expected
N3 4330 LOS ANGELES 06:40 06:40 19 Expected
AV 622 MONTREAL 07:25 07:25 01 Expected
AV 639 SAN JOSE 07:30 07:30 11 Expected
AV 396 MANAGUA 07:30 07:30 05 Expected
AV 562 SAN FRANCISCO 07:30 07:30 13 Expected
AV 323 PANAMA 07:30 07:30 10 Expected
AV 310 MIAMI 07:35 07:35 03 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 06 Expected
AV 614 DALLAS-FORT WORTH 07:40 07:40 17 Expected
AV 368 HOUSTON 08:00 08:00 14 Expected
AV 522 LOS ANGELES 08:00 08:00 16 Expected
AV 454 PALMEROLA 08:05 08:05 02 Expected
AV 446 MANAGUA 08:10 08:10 04 Expected
AV 626 TORONTO 08:10 08:10 08 Expected
AV 572 GUATEMALA 08:15 08:15 12 Expected
CM 884 PANAMA 08:30 08:30 19 Expected
AV 430 MEXICO 08:40 08:40 07 Expected
AV 383 BOGOTA 09:25 09:25 01 Expected
N3 4320 HOUSTON 09:27 09:27 14 Expected
AV 582 WASHINGTON 09:30 09:30 03 Expected
AV 392 MANAGUA 09:40 09:40 05 Expected
AV 526 LAS VEGAS 09:40 09:40 16 Expected
AV 625 SAN JOSE 10:05 10:05 06 Expected
AV 71 BOGOTA 10:15 10:15 02 Expected
AV 650 CANCUN 10:20 10:20 10 Expected
AV 408 CHICAGO O HARE 10:25 10:25 03 Expected
AV 584 WASHINGTON 11:50 11:50 13 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 08 Expected
AV 424 HOUSTON 12:05 12:05 17 Expected
AV 619 SAN JOSE 12:20 12:20 07 Expected
AA 1508 MIAMI 12:30 12:30 15 Expected
DL 1978 ATLANTA 13:14 13:14 16 Expected
UA 1468 HOUSTON 13:25 13:25 19 Expected
CM 871 PANAMA 13:40 13:40 13 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 17 Expected
UA 1130 HOUSTON 15:30 15:30 19 Expected
AM 629 MEXICO 15:50 15:50 06 Expected
AV 550 GUATEMALA 17:35 17:35 11 Expected
AV 624 TORONTO 17:35 17:35 01 Expected
AV 530 ONTARIO 17:35 17:35 04 Expected
AV 520 LOS ANGELES 17:40 17:40 13 Expected
AV 560 SAN FRANCISCO 17:40 17:40 02 Expected
N3 4308 LOS ANGELES 17:45 17:45 19 Expected
N3 4312 WASHINGTON 18:37 18:37 15 Expected
AV 528 LOS ANGELES 18:40 18:40 16 Expected
AV 558 SAN FRANCISCO 18:40 18:40 03 Expected
AV 566 NEW YORK 18:55 18:55 05 Expected
N3 4041 SAN JOSE 19:05 19:05 12 Expected
AV 570 NEW YORK 19:30 19:30 04 Expected
IB 222 MADRID 19:30 19:30 08 Expected
AV 590 WASHINGTON 20:30 20:30 14 Expected
AV 580 WASHINGTON 22:05 22:05 19 Expected
AV 365 BOGOTA 22:05 22:05 01 Expected
AV 593 GUAYAQUIL 22:10 22:10 08 Expected
AV 429 LIMA 22:10 22:10 06 Expected
AV 457 QUITO 22:10 22:10 07 Expected
AV 369 MEDELLIN 22:20 22:20 04 Expected
AV 578 GUATEMALA 22:20 22:20 10 Expected
AV 651 SAN JOSE 22:25 22:25 02 Expected
AV 315 MANAGUA 22:35 22:35 03 Expected
AV 568 NEW YORK 22:55 22:55 05 Expected
UA 339 NEWARK 23:11 23:11 15 Expected
UA 1458 WASHINGTON 23:45 23:45 16 Expected
Airline Flight Destination Scheduled Estimated Status Weather
UA 1467 HOUSTON 06:00 06:00 Expected
AA 3154 MIAMI 06:00 06:00 Taxiing
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4330 LOS ANGELES 06:40 06:40 Expected
AV 622 MONTREAL 07:25 07:25 Expected
AV 639 SAN JOSE 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 614 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 454 PALMEROLA 08:05 08:05 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 572 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
N3 4320 HOUSTON 09:27 09:27 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 526 LAS VEGAS 09:40 09:40 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 650 CANCUN 10:20 10:20 Expected
AV 408 CHICAGO O HARE 10:25 10:25 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 619 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
DL 1978 ATLANTA 13:14 13:14 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 15:50 15:50 Expected
AV 550 GUATEMALA 17:35 17:35 Expected
AV 624 TORONTO 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:45 17:45 Expected
N3 4312 WASHINGTON 18:37 18:37 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
N3 4041 SAN JOSE 19:05 19:05 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 590 WASHINGTON 20:30 20:30 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 457 QUITO 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 339 NEWARK 23:11 23:11 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected