Vuelos (Flights) - CEPA - El Salvador

mié, may 14, 2025


Airline Flight Destination Scheduled
1467 HOUSTON 06:00
4326 WASHINGTON 06:00
4338 MIAMI 06:40
4316 GUATEMALA 06:52
323 PANAMA 07:30
562 SAN FRANCISCO 07:30
396 MANAGUA 07:30
310 MIAMI 07:35
536 SAN PEDRO SULA 07:40
440 DALLAS-FORT WORTH 07:40
444 BOSTON 07:45
368 HOUSTON 08:00
522 LOS ANGELES 08:00
454 PALMEROLA 08:05
626 TORONTO 08:10
446 MANAGUA 08:10
554 GUATEMALA 08:15
884 PANAMA 08:30
430 MEXICO 08:40
383 BOGOTA 09:25
582 WASHINGTON 09:30
392 MANAGUA 09:40
613 SAN JOSE 10:05
71 BOGOTA 10:15
865 PANAMA 10:46
4340 SAN JOSE 11:08
424 HOUSTON 12:05
319 SAN JOSE 12:20
1978 ATLANTA 13:05
1494 MIAMI 13:12
1468 HOUSTON 13:25
871 PANAMA 13:40
380 DALLAS-FORT WORTH 13:45
1130 HOUSTON 15:30
4322 OAKLAND 15:51
629 MEXICO 15:58
617 SAN JOSE 17:35
560 SAN FRANCISCO 17:40
620 LOS ANGELES 17:40
4308 LOS ANGELES 17:44
534 SAN PEDRO SULA 17:45
588 GUATEMALA 17:45
448 PALMEROLA 17:50
4312 WASHINGTON 17:50
528 LOS ANGELES 18:40
570 NEW YORK 19:30
222 MADRID 19:55
600 WASHINGTON 20:30
315 MANAGUA 21:40
580 WASHINGTON 22:05
113 BOGOTA 22:05
593 GUAYAQUIL 22:10
429 LIMA 22:10
578 GUATEMALA 22:20
627 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
452 PALMEROLA 22:50
457 QUITO 22:50
568 NEW YORK 22:55
Airline Flight Destination Scheduled
UA 1467 HOUSTON 06:00
N3 4326 WASHINGTON 06:00
N3 4338 MIAMI 06:40
N3 4316 GUATEMALA 06:52
AV 323 PANAMA 07:30
AV 562 SAN FRANCISCO 07:30
AV 396 MANAGUA 07:30
AV 310 MIAMI 07:35
AV 536 SAN PEDRO SULA 07:40
AV 440 DALLAS-FORT WORTH 07:40
AV 444 BOSTON 07:45
AV 368 HOUSTON 08:00
AV 522 LOS ANGELES 08:00
AV 454 PALMEROLA 08:05
AV 626 TORONTO 08:10
AV 446 MANAGUA 08:10
AV 554 GUATEMALA 08:15
CM 884 PANAMA 08:30
AV 430 MEXICO 08:40
AV 383 BOGOTA 09:25
AV 582 WASHINGTON 09:30
AV 392 MANAGUA 09:40
AV 613 SAN JOSE 10:05
AV 71 BOGOTA 10:15
CM 865 PANAMA 10:46
N3 4340 SAN JOSE 11:08
AV 424 HOUSTON 12:05
AV 319 SAN JOSE 12:20
DL 1978 ATLANTA 13:05
AA 1494 MIAMI 13:12
UA 1468 HOUSTON 13:25
CM 871 PANAMA 13:40
AA 380 DALLAS-FORT WORTH 13:45
UA 1130 HOUSTON 15:30
N3 4322 OAKLAND 15:51
AM 629 MEXICO 15:58
AV 617 SAN JOSE 17:35
AV 560 SAN FRANCISCO 17:40
AV 620 LOS ANGELES 17:40
N3 4308 LOS ANGELES 17:44
AV 534 SAN PEDRO SULA 17:45
AV 588 GUATEMALA 17:45
AV 448 PALMEROLA 17:50
N3 4312 WASHINGTON 17:50
AV 528 LOS ANGELES 18:40
AV 570 NEW YORK 19:30
IB 222 MADRID 19:55
AV 600 WASHINGTON 20:30
AV 315 MANAGUA 21:40
AV 580 WASHINGTON 22:05
AV 113 BOGOTA 22:05
AV 593 GUAYAQUIL 22:10
AV 429 LIMA 22:10
AV 578 GUATEMALA 22:20
AV 627 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 452 PALMEROLA 22:50
AV 457 QUITO 22:50
AV 568 NEW YORK 22:55
Airline Flight Destination Scheduled Estimated Status Status
UA 1467 HOUSTON 06:00 06:00 Expected
N3 4326 WASHINGTON 06:00 06:00 Expected
N3 4338 MIAMI 06:40 06:40 Expected
N3 4316 GUATEMALA 06:52 06:52 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 454 PALMEROLA 08:05 08:05 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 613 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
CM 865 PANAMA 10:46 10:46 Expected
N3 4340 SAN JOSE 11:08 11:08 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:20 12:20 Expected
DL 1978 ATLANTA 13:05 13:05 Expected
AA 1494 MIAMI 13:12 13:12 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 13:45 13:45 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
N3 4322 OAKLAND 15:51 15:51 Expected
AM 629 MEXICO 15:58 15:58 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 620 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:44 17:44 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 Expected
AV 588 GUATEMALA 17:45 17:45 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 17:50 17:50 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 600 WASHINGTON 20:30 20:30 Expected
AV 315 MANAGUA 21:40 21:40 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 113 BOGOTA 22:05 22:05 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 452 PALMEROLA 22:50 22:50 Expected
AV 457 QUITO 22:50 22:50 Expected
AV 568 NEW YORK 22:55 22:55 Expected
Airline Flight Destination Scheduled Estimated Gate Status
UA 1467 HOUSTON 06:00 06:00 15 Expected
N3 4326 WASHINGTON 06:00 06:00 18 Expected
N3 4338 MIAMI 06:40 06:40 19 Expected
N3 4316 GUATEMALA 06:52 06:52 10 Expected
AV 323 PANAMA 07:30 07:30 11 Expected
AV 562 SAN FRANCISCO 07:30 07:30 03 Expected
AV 396 MANAGUA 07:30 07:30 04 Expected
AV 310 MIAMI 07:35 07:35 14 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 05 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 13 Expected
AV 444 BOSTON 07:45 07:45 15 Expected
AV 368 HOUSTON 08:00 08:00 16 Expected
AV 522 LOS ANGELES 08:00 08:00 08 Expected
AV 454 PALMEROLA 08:05 08:05 06 Expected
AV 626 TORONTO 08:10 08:10 01 Expected
AV 446 MANAGUA 08:10 08:10 02 Expected
AV 554 GUATEMALA 08:15 08:15 12 Expected
CM 884 PANAMA 08:30 08:30 18 Expected
AV 430 MEXICO 08:40 08:40 07 Expected
AV 383 BOGOTA 09:25 09:25 10 Expected
AV 582 WASHINGTON 09:30 09:30 19 Expected
AV 392 MANAGUA 09:40 09:40 02 Expected
AV 613 SAN JOSE 10:05 10:05 06 Expected
AV 71 BOGOTA 10:15 10:15 08 Expected
CM 865 PANAMA 10:46 10:46 15 Expected
N3 4340 SAN JOSE 11:08 11:08 07 Expected
AV 424 HOUSTON 12:05 12:05 03 Expected
AV 319 SAN JOSE 12:20 12:20 06 Expected
DL 1978 ATLANTA 13:05 13:05 19 Expected
AA 1494 MIAMI 13:12 13:12 15 Expected
UA 1468 HOUSTON 13:25 13:25 18 Expected
CM 871 PANAMA 13:40 13:40 13 Expected
AA 380 DALLAS-FORT WORTH 13:45 13:45 16 Expected
UA 1130 HOUSTON 15:30 15:30 18 Expected
N3 4322 OAKLAND 15:51 15:51 19 Expected
AM 629 MEXICO 15:58 15:58 06 Expected
AV 617 SAN JOSE 17:35 17:35 11 Expected
AV 560 SAN FRANCISCO 17:40 17:40 15 Expected
AV 620 LOS ANGELES 17:40 17:40 03 Expected
N3 4308 LOS ANGELES 17:44 17:44 01 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 02 Expected
AV 588 GUATEMALA 17:45 17:45 10 Expected
AV 448 PALMEROLA 17:50 17:50 04 Expected
N3 4312 WASHINGTON 17:50 17:50 13 Expected
AV 528 LOS ANGELES 18:40 18:40 05 Expected
AV 570 NEW YORK 19:30 19:30 16 Expected
IB 222 MADRID 19:55 19:55 08 Expected
AV 600 WASHINGTON 20:30 20:30 14 Expected
AV 315 MANAGUA 21:40 21:40 03 Expected
AV 580 WASHINGTON 22:05 22:05 15 Expected
AV 113 BOGOTA 22:05 22:05 12 Expected
AV 593 GUAYAQUIL 22:10 22:10 10 Expected
AV 429 LIMA 22:10 22:10 06 Expected
AV 578 GUATEMALA 22:20 22:20 11 Expected
AV 627 SAN JOSE 22:25 22:25 08 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 02 Expected
AV 452 PALMEROLA 22:50 22:50 04 Expected
AV 457 QUITO 22:50 22:50 01 Expected
AV 568 NEW YORK 22:55 22:55 19 Expected
Airline Flight Destination Scheduled Estimated Status Weather
UA 1467 HOUSTON 06:00 06:00 Expected
N3 4326 WASHINGTON 06:00 06:00 Expected
N3 4338 MIAMI 06:40 06:40 Expected
N3 4316 GUATEMALA 06:52 06:52 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 454 PALMEROLA 08:05 08:05 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 613 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
CM 865 PANAMA 10:46 10:46 Expected
N3 4340 SAN JOSE 11:08 11:08 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:20 12:20 Expected
DL 1978 ATLANTA 13:05 13:05 Expected
AA 1494 MIAMI 13:12 13:12 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 13:45 13:45 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
N3 4322 OAKLAND 15:51 15:51 Expected
AM 629 MEXICO 15:58 15:58 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 620 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:44 17:44 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 Expected
AV 588 GUATEMALA 17:45 17:45 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 17:50 17:50 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 600 WASHINGTON 20:30 20:30 Expected
AV 315 MANAGUA 21:40 21:40 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 113 BOGOTA 22:05 22:05 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 452 PALMEROLA 22:50 22:50 Expected
AV 457 QUITO 22:50 22:50 Expected
AV 568 NEW YORK 22:55 22:55 Expected