Vuelos (Flights) - CEPA - El Salvador

vie, jul 18, 2025


Airline Flight Destination Scheduled
3154 MIAMI 06:00
1467 HOUSTON 06:00
4326 WASHINGTON 06:20
4338 MIAMI 06:40
4316 GUATEMALA 06:52
323 PANAMA 07:30
396 MANAGUA 07:30
562 SAN FRANCISCO 07:30
310 MIAMI 07:35
440 DALLAS-FORT WORTH 07:40
536 SAN PEDRO SULA 07:40
444 BOSTON 07:45
522 LOS ANGELES 08:00
368 HOUSTON 08:00
626 TORONTO 08:10
554 GUATEMALA 08:15
884 PANAMA 08:30
430 MEXICO 08:40
383 BOGOTA 09:25
4501 Santo Domingo 09:30
582 WASHINGTON 09:30
392 MANAGUA 09:40
524 LOS ANGELES 10:00
422 ORLANDO FLORIDA 10:05
625 SAN JOSE 10:05
71 BOGOTA 10:15
584 WASHINGTON 11:50
317 PANAMA 11:50
424 HOUSTON 12:05
319 SAN JOSE 12:20
1508 MIAMI 12:30
1978 ATLANTA 13:19
1468 HOUSTON 13:25
871 PANAMA 13:40
380 DALLAS-FORT WORTH 14:05
1130 HOUSTON 15:30
629 MEXICO 15:50
4322 OAKLAND 15:57
548 GUATEMALA 17:05
617 SAN JOSE 17:35
560 SAN FRANCISCO 17:40
520 LOS ANGELES 17:40
4308 LOS ANGELES 17:45
534 SAN PEDRO SULA 17:45
448 PALMEROLA 17:50
4312 WASHINGTON 18:37
528 LOS ANGELES 18:40
566 NEW YORK 18:55
222 MADRID 19:30
570 NEW YORK 19:30
600 WASHINGTON 20:30
580 WASHINGTON 22:05
365 BOGOTA 22:05
429 LIMA 22:10
593 GUAYAQUIL 22:10
369 MEDELLIN 22:20
578 GUATEMALA 22:20
4336 NEWARK 22:21
627 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
315 MANAGUA 22:35
452 PALMEROLA 22:50
457 QUITO 22:50
568 NEW YORK 22:55
339 NEWARK 23:11
618 TORONTO 23:40
1458 WASHINGTON 23:45
218 ATLANTA 23:50
Airline Flight Destination Scheduled
AA 3154 MIAMI 06:00
UA 1467 HOUSTON 06:00
N3 4326 WASHINGTON 06:20
N3 4338 MIAMI 06:40
N3 4316 GUATEMALA 06:52
AV 323 PANAMA 07:30
AV 396 MANAGUA 07:30
AV 562 SAN FRANCISCO 07:30
AV 310 MIAMI 07:35
AV 440 DALLAS-FORT WORTH 07:40
AV 536 SAN PEDRO SULA 07:40
AV 444 BOSTON 07:45
AV 522 LOS ANGELES 08:00
AV 368 HOUSTON 08:00
AV 626 TORONTO 08:10
AV 554 GUATEMALA 08:15
CM 884 PANAMA 08:30
AV 430 MEXICO 08:40
AV 383 BOGOTA 09:25
DM 4501 Santo Domingo 09:30
AV 582 WASHINGTON 09:30
AV 392 MANAGUA 09:40
AV 524 LOS ANGELES 10:00
AV 422 ORLANDO FLORIDA 10:05
AV 625 SAN JOSE 10:05
AV 71 BOGOTA 10:15
AV 584 WASHINGTON 11:50
AV 317 PANAMA 11:50
AV 424 HOUSTON 12:05
AV 319 SAN JOSE 12:20
AA 1508 MIAMI 12:30
DL 1978 ATLANTA 13:19
UA 1468 HOUSTON 13:25
CM 871 PANAMA 13:40
AA 380 DALLAS-FORT WORTH 14:05
UA 1130 HOUSTON 15:30
AM 629 MEXICO 15:50
N3 4322 OAKLAND 15:57
AV 548 GUATEMALA 17:05
AV 617 SAN JOSE 17:35
AV 560 SAN FRANCISCO 17:40
AV 520 LOS ANGELES 17:40
N3 4308 LOS ANGELES 17:45
AV 534 SAN PEDRO SULA 17:45
AV 448 PALMEROLA 17:50
N3 4312 WASHINGTON 18:37
AV 528 LOS ANGELES 18:40
AV 566 NEW YORK 18:55
IB 222 MADRID 19:30
AV 570 NEW YORK 19:30
AV 600 WASHINGTON 20:30
AV 580 WASHINGTON 22:05
AV 365 BOGOTA 22:05
AV 429 LIMA 22:10
AV 593 GUAYAQUIL 22:10
AV 369 MEDELLIN 22:20
AV 578 GUATEMALA 22:20
N3 4336 NEWARK 22:21
AV 627 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 315 MANAGUA 22:35
AV 452 PALMEROLA 22:50
AV 457 QUITO 22:50
AV 568 NEW YORK 22:55
UA 339 NEWARK 23:11
AV 618 TORONTO 23:40
UA 1458 WASHINGTON 23:45
F9 218 ATLANTA 23:50
Airline Flight Destination Scheduled Estimated Status Status
AA 3154 MIAMI 06:00 06:00 Taxiing
UA 1467 HOUSTON 06:00 06:00 Expected
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4338 MIAMI 06:40 06:40 Expected
N3 4316 GUATEMALA 06:52 06:52 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
DM 4501 Santo Domingo 09:30 09:30 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 524 LOS ANGELES 10:00 10:00 Expected
AV 422 ORLANDO FLORIDA 10:05 10:05 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 317 PANAMA 11:50 11:50 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
DL 1978 ATLANTA 13:19 13:19 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 15:50 15:50 Expected
N3 4322 OAKLAND 15:57 15:57 Expected
AV 548 GUATEMALA 17:05 17:05 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:45 17:45 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 18:37 18:37 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 570 NEW YORK 19:30 19:30 Expected
AV 600 WASHINGTON 20:30 20:30 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
N3 4336 NEWARK 22:21 22:21 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 452 PALMEROLA 22:50 22:50 Expected
AV 457 QUITO 22:50 22:50 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 339 NEWARK 23:11 23:11 Expected
AV 618 TORONTO 23:40 23:40 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected
F9 218 ATLANTA 23:50 23:50 Expected
Airline Flight Destination Scheduled Estimated Gate Status
AA 3154 MIAMI 06:00 06:00 19 Taxiing
UA 1467 HOUSTON 06:00 06:00 17 Expected
N3 4326 WASHINGTON 06:20 06:20 14 Expected
N3 4338 MIAMI 06:40 06:40 16 Expected
N3 4316 GUATEMALA 06:52 06:52 07 Expected
AV 323 PANAMA 07:30 07:30 10 Expected
AV 396 MANAGUA 07:30 07:30 06 Expected
AV 562 SAN FRANCISCO 07:30 07:30 13 Expected
AV 310 MIAMI 07:35 07:35 14 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 03 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 11 Expected
AV 444 BOSTON 07:45 07:45 17 Expected
AV 522 LOS ANGELES 08:00 08:00 02 Expected
AV 368 HOUSTON 08:00 08:00 16 Expected
AV 626 TORONTO 08:10 08:10 01 Expected
AV 554 GUATEMALA 08:15 08:15 12 Expected
CM 884 PANAMA 08:30 08:30 14 Expected
AV 430 MEXICO 08:40 08:40 08 Expected
AV 383 BOGOTA 09:25 09:25 04 Expected
DM 4501 Santo Domingo 09:30 09:30 10 Expected
AV 582 WASHINGTON 09:30 09:30 15 Expected
AV 392 MANAGUA 09:40 09:40 06 Expected
AV 524 LOS ANGELES 10:00 10:00 08 Expected
AV 422 ORLANDO FLORIDA 10:05 10:05 19 Expected
AV 625 SAN JOSE 10:05 10:05 01 Expected
AV 71 BOGOTA 10:15 10:15 05 Expected
AV 584 WASHINGTON 11:50 11:50 15 Expected
AV 317 PANAMA 11:50 11:50 11 Expected
AV 424 HOUSTON 12:05 12:05 06 Expected
AV 319 SAN JOSE 12:20 12:20 07 Expected
AA 1508 MIAMI 12:30 12:30 17 Expected
DL 1978 ATLANTA 13:19 13:19 16 Expected
UA 1468 HOUSTON 13:25 13:25 19 Expected
CM 871 PANAMA 13:40 13:40 13 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 17 Expected
UA 1130 HOUSTON 15:30 15:30 19 Expected
AM 629 MEXICO 15:50 15:50 06 Expected
N3 4322 OAKLAND 15:57 15:57 15 Expected
AV 548 GUATEMALA 17:05 17:05 04 Expected
AV 617 SAN JOSE 17:35 17:35 03 Expected
AV 560 SAN FRANCISCO 17:40 17:40 13 Expected
AV 520 LOS ANGELES 17:40 17:40 07 Expected
N3 4308 LOS ANGELES 17:45 17:45 01 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 12 Expected
AV 448 PALMEROLA 17:50 17:50 11 Expected
N3 4312 WASHINGTON 18:37 18:37 16 Expected
AV 528 LOS ANGELES 18:40 18:40 02 Expected
AV 566 NEW YORK 18:55 18:55 15 Expected
IB 222 MADRID 19:30 19:30 08 Expected
AV 570 NEW YORK 19:30 19:30 17 Expected
AV 600 WASHINGTON 20:30 20:30 16 Expected
AV 580 WASHINGTON 22:05 22:05 03 Expected
AV 365 BOGOTA 22:05 22:05 06 Expected
AV 429 LIMA 22:10 22:10 11 Expected
AV 593 GUAYAQUIL 22:10 22:10 09 Expected
AV 369 MEDELLIN 22:20 22:20 02 Expected
AV 578 GUATEMALA 22:20 22:20 07 Expected
N3 4336 NEWARK 22:21 22:21 16 Expected
AV 627 SAN JOSE 22:25 22:25 08 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 05 Expected
AV 315 MANAGUA 22:35 22:35 04 Expected
AV 452 PALMEROLA 22:50 22:50 10 Expected
AV 457 QUITO 22:50 22:50 01 Expected
AV 568 NEW YORK 22:55 22:55 17 Expected
UA 339 NEWARK 23:11 23:11 13 Expected
AV 618 TORONTO 23:40 23:40 06 Expected
UA 1458 WASHINGTON 23:45 23:45 15 Expected
F9 218 ATLANTA 23:50 23:50 03 Expected
Airline Flight Destination Scheduled Estimated Status Weather
AA 3154 MIAMI 06:00 06:00 Taxiing
UA 1467 HOUSTON 06:00 06:00 Expected
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4338 MIAMI 06:40 06:40 Expected
N3 4316 GUATEMALA 06:52 06:52 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 536 SAN PEDRO SULA 07:40 07:40 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
AV 383 BOGOTA 09:25 09:25 Expected
DM 4501 Santo Domingo 09:30 09:30 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 392 MANAGUA 09:40 09:40 Expected
AV 524 LOS ANGELES 10:00 10:00 Expected
AV 422 ORLANDO FLORIDA 10:05 10:05 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 317 PANAMA 11:50 11:50 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
DL 1978 ATLANTA 13:19 13:19 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 14:05 14:05 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 15:50 15:50 Expected
N3 4322 OAKLAND 15:57 15:57 Expected
AV 548 GUATEMALA 17:05 17:05 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:45 17:45 Expected
AV 534 SAN PEDRO SULA 17:45 17:45 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 18:37 18:37 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 570 NEW YORK 19:30 19:30 Expected
AV 600 WASHINGTON 20:30 20:30 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 593 GUAYAQUIL 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
N3 4336 NEWARK 22:21 22:21 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 452 PALMEROLA 22:50 22:50 Expected
AV 457 QUITO 22:50 22:50 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 339 NEWARK 23:11 23:11 Expected
AV 618 TORONTO 23:40 23:40 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected
F9 218 ATLANTA 23:50 23:50 Expected