Vuelos (Flights) - CEPA - El Salvador

jue, jun 26, 2025


Airline Flight Destination Scheduled
879 PANAMA 05:00
1467 HOUSTON 06:00
4326 WASHINGTON 06:00
3154 MIAMI 06:00
4330 LOS ANGELES 06:30
622 MONTREAL 07:25
396 MANAGUA 07:30
562 SAN FRANCISCO 07:30
639 SAN JOSE 07:30
323 PANAMA 07:30
310 MIAMI 07:35
440 DALLAS-FORT WORTH 07:40
368 HOUSTON 08:00
522 LOS ANGELES 08:00
446 MANAGUA 08:10
626 TORONTO 08:10
572 GUATEMALA 08:15
884 PANAMA 08:30
430 MEXICO 08:40
4320 HOUSTON 09:10
383 BOGOTA 09:25
4501 Santo Domingo 09:30
582 WASHINGTON 09:30
526 LAS VEGAS 09:40
625 SAN JOSE 10:05
71 BOGOTA 10:15
650 CANCUN 10:20
408 CHICAGO O HARE 10:25
584 WASHINGTON 11:50
442 DALLAS-FORT WORTH 12:00
424 HOUSTON 12:05
619 SAN JOSE 12:20
1508 MIAMI 12:30
421 ROATAN 13:10
1032 FORT LAUDERDALE 13:14
317 PANAMA 13:20
1468 HOUSTON 13:25
871 PANAMA 13:40
1978 ATLANTA 13:44
380 DALLAS-FORT WORTH 14:08
1130 HOUSTON 15:30
629 MEXICO 16:16
4334 NEW YORK 17:17
550 GUATEMALA 17:35
530 ONTARIO 17:35
624 TORONTO 17:35
560 SAN FRANCISCO 17:40
520 LOS ANGELES 17:40
4308 LOS ANGELES 17:44
448 PALMEROLA 17:50
4312 WASHINGTON 17:50
528 LOS ANGELES 18:40
558 SAN FRANCISCO 18:40
566 NEW YORK 18:55
570 NEW YORK 19:30
222 MADRID 19:30
590 WASHINGTON 20:30
365 BOGOTA 22:05
580 WASHINGTON 22:05
429 LIMA 22:10
457 QUITO 22:10
369 MEDELLIN 22:20
578 GUATEMALA 22:20
651 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
315 MANAGUA 22:35
339 NEWARK 22:41
568 NEW YORK 22:55
1458 WASHINGTON 23:45
Airline Flight Destination Scheduled
CM 879 PANAMA 05:00
UA 1467 HOUSTON 06:00
N3 4326 WASHINGTON 06:00
AA 3154 MIAMI 06:00
N3 4330 LOS ANGELES 06:30
AV 622 MONTREAL 07:25
AV 396 MANAGUA 07:30
AV 562 SAN FRANCISCO 07:30
AV 639 SAN JOSE 07:30
AV 323 PANAMA 07:30
AV 310 MIAMI 07:35
AV 440 DALLAS-FORT WORTH 07:40
AV 368 HOUSTON 08:00
AV 522 LOS ANGELES 08:00
AV 446 MANAGUA 08:10
AV 626 TORONTO 08:10
AV 572 GUATEMALA 08:15
CM 884 PANAMA 08:30
AV 430 MEXICO 08:40
N3 4320 HOUSTON 09:10
AV 383 BOGOTA 09:25
DM 4501 Santo Domingo 09:30
AV 582 WASHINGTON 09:30
AV 526 LAS VEGAS 09:40
AV 625 SAN JOSE 10:05
AV 71 BOGOTA 10:15
AV 650 CANCUN 10:20
AV 408 CHICAGO O HARE 10:25
AV 584 WASHINGTON 11:50
AV 442 DALLAS-FORT WORTH 12:00
AV 424 HOUSTON 12:05
AV 619 SAN JOSE 12:20
AA 1508 MIAMI 12:30
5U 421 ROATAN 13:10
NK 1032 FORT LAUDERDALE 13:14
AV 317 PANAMA 13:20
UA 1468 HOUSTON 13:25
CM 871 PANAMA 13:40
DL 1978 ATLANTA 13:44
AA 380 DALLAS-FORT WORTH 14:08
UA 1130 HOUSTON 15:30
AM 629 MEXICO 16:16
N3 4334 NEW YORK 17:17
AV 550 GUATEMALA 17:35
AV 530 ONTARIO 17:35
AV 624 TORONTO 17:35
AV 560 SAN FRANCISCO 17:40
AV 520 LOS ANGELES 17:40
N3 4308 LOS ANGELES 17:44
AV 448 PALMEROLA 17:50
N3 4312 WASHINGTON 17:50
AV 528 LOS ANGELES 18:40
AV 558 SAN FRANCISCO 18:40
AV 566 NEW YORK 18:55
AV 570 NEW YORK 19:30
IB 222 MADRID 19:30
AV 590 WASHINGTON 20:30
AV 365 BOGOTA 22:05
AV 580 WASHINGTON 22:05
AV 429 LIMA 22:10
AV 457 QUITO 22:10
AV 369 MEDELLIN 22:20
AV 578 GUATEMALA 22:20
AV 651 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 315 MANAGUA 22:35
UA 339 NEWARK 22:41
AV 568 NEW YORK 22:55
UA 1458 WASHINGTON 23:45
Airline Flight Destination Scheduled Estimated Status Status
CM 879 PANAMA 05:00 05:00 Expected
UA 1467 HOUSTON 06:00 06:45 Delayed
N3 4326 WASHINGTON 06:00 06:00 Expected
AA 3154 MIAMI 06:00 06:00 Expected
N3 4330 LOS ANGELES 06:30 06:30 Expected
AV 622 MONTREAL 07:25 07:25 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 639 SAN JOSE 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 572 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
N3 4320 HOUSTON 09:10 09:10 Expected
AV 383 BOGOTA 09:25 09:25 Expected
DM 4501 Santo Domingo 09:30 09:30 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 526 LAS VEGAS 09:40 09:40 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 650 CANCUN 10:20 10:20 Expected
AV 408 CHICAGO O HARE 10:25 10:25 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 619 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
5U 421 ROATAN 13:10 13:10 Expected
NK 1032 FORT LAUDERDALE 13:14 13:14 Expected
AV 317 PANAMA 13:20 13:20 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
DL 1978 ATLANTA 13:44 13:44 Expected
AA 380 DALLAS-FORT WORTH 14:08 14:08 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 16:16 16:16 Expected
N3 4334 NEW YORK 17:17 17:17 Expected
AV 550 GUATEMALA 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 624 TORONTO 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:44 17:44 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 17:50 17:50 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 590 WASHINGTON 20:30 20:30 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 457 QUITO 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
UA 339 NEWARK 22:41 22:41 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected
Airline Flight Destination Scheduled Estimated Gate Status
CM 879 PANAMA 05:00 05:00 13 Expected
UA 1467 HOUSTON 06:00 06:45 19 Delayed
N3 4326 WASHINGTON 06:00 06:00 14 Expected
AA 3154 MIAMI 06:00 06:00 12 Expected
N3 4330 LOS ANGELES 06:30 06:30 15 Expected
AV 622 MONTREAL 07:25 07:25 01 Expected
AV 396 MANAGUA 07:30 07:30 04 Expected
AV 562 SAN FRANCISCO 07:30 07:30 03 Expected
AV 639 SAN JOSE 07:30 07:30 12 Expected
AV 323 PANAMA 07:30 07:30 13 Expected
AV 310 MIAMI 07:35 07:35 16 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 02 Expected
AV 368 HOUSTON 08:00 08:00 17 Expected
AV 522 LOS ANGELES 08:00 08:00 19 Expected
AV 446 MANAGUA 08:10 08:10 05 Expected
AV 626 TORONTO 08:10 08:10 08 Expected
AV 572 GUATEMALA 08:15 08:15 10 Expected
CM 884 PANAMA 08:30 08:30 14 Expected
AV 430 MEXICO 08:40 08:40 06 Expected
N3 4320 HOUSTON 09:10 09:10 16 Expected
AV 383 BOGOTA 09:25 09:25 11 Expected
DM 4501 Santo Domingo 09:30 09:30 07 Expected
AV 582 WASHINGTON 09:30 09:30 01 Expected
AV 526 LAS VEGAS 09:40 09:40 15 Expected
AV 625 SAN JOSE 10:05 10:05 10 Expected
AV 71 BOGOTA 10:15 10:15 08 Expected
AV 650 CANCUN 10:20 10:20 04 Expected
AV 408 CHICAGO O HARE 10:25 10:25 19 Expected
AV 584 WASHINGTON 11:50 11:50 02 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 16 Expected
AV 424 HOUSTON 12:05 12:05 03 Expected
AV 619 SAN JOSE 12:20 12:20 10 Expected
AA 1508 MIAMI 12:30 12:30 15 Expected
5U 421 ROATAN 13:10 13:10 09 Expected
NK 1032 FORT LAUDERDALE 13:14 13:14 07 Expected
AV 317 PANAMA 13:20 13:20 12 Expected
UA 1468 HOUSTON 13:25 13:25 17 Expected
CM 871 PANAMA 13:40 13:40 13 Expected
DL 1978 ATLANTA 13:44 13:44 19 Expected
AA 380 DALLAS-FORT WORTH 14:08 14:08 15 Expected
UA 1130 HOUSTON 15:30 15:30 17 Expected
AM 629 MEXICO 16:16 16:16 06 Expected
N3 4334 NEW YORK 17:17 17:17 13 Expected
AV 550 GUATEMALA 17:35 17:35 10 Expected
AV 530 ONTARIO 17:35 17:35 03 Expected
AV 624 TORONTO 17:35 17:35 01 Expected
AV 560 SAN FRANCISCO 17:40 17:40 05 Expected
AV 520 LOS ANGELES 17:40 17:40 19 Expected
N3 4308 LOS ANGELES 17:44 17:44 15 Expected
AV 448 PALMEROLA 17:50 17:50 11 Expected
N3 4312 WASHINGTON 17:50 17:50 16 Expected
AV 528 LOS ANGELES 18:40 18:40 17 Expected
AV 558 SAN FRANCISCO 18:40 18:40 04 Expected
AV 566 NEW YORK 18:55 18:55 14 Expected
AV 570 NEW YORK 19:30 19:30 19 Expected
IB 222 MADRID 19:30 19:30 08 Expected
AV 590 WASHINGTON 20:30 20:30 16 Expected
AV 365 BOGOTA 22:05 22:05 10 Expected
AV 580 WASHINGTON 22:05 22:05 15 Expected
AV 429 LIMA 22:10 22:10 07 Expected
AV 457 QUITO 22:10 22:10 05 Expected
AV 369 MEDELLIN 22:20 22:20 06 Expected
AV 578 GUATEMALA 22:20 22:20 11 Expected
AV 651 SAN JOSE 22:25 22:25 01 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 02 Expected
AV 315 MANAGUA 22:35 22:35 03 Expected
UA 339 NEWARK 22:41 22:41 17 Expected
AV 568 NEW YORK 22:55 22:55 16 Expected
UA 1458 WASHINGTON 23:45 23:45 19 Expected
Airline Flight Destination Scheduled Estimated Status Weather
CM 879 PANAMA 05:00 05:00 Expected
UA 1467 HOUSTON 06:00 06:45 Delayed
N3 4326 WASHINGTON 06:00 06:00 Expected
AA 3154 MIAMI 06:00 06:00 Expected
N3 4330 LOS ANGELES 06:30 06:30 Expected
AV 622 MONTREAL 07:25 07:25 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 562 SAN FRANCISCO 07:30 07:30 Expected
AV 639 SAN JOSE 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:40 07:40 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 446 MANAGUA 08:10 08:10 Expected
AV 626 TORONTO 08:10 08:10 Expected
AV 572 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:30 08:30 Expected
AV 430 MEXICO 08:40 08:40 Expected
N3 4320 HOUSTON 09:10 09:10 Expected
AV 383 BOGOTA 09:25 09:25 Expected
DM 4501 Santo Domingo 09:30 09:30 Expected
AV 582 WASHINGTON 09:30 09:30 Expected
AV 526 LAS VEGAS 09:40 09:40 Expected
AV 625 SAN JOSE 10:05 10:05 Expected
AV 71 BOGOTA 10:15 10:15 Expected
AV 650 CANCUN 10:20 10:20 Expected
AV 408 CHICAGO O HARE 10:25 10:25 Expected
AV 584 WASHINGTON 11:50 11:50 Expected
AV 442 DALLAS-FORT WORTH 12:00 12:00 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 619 SAN JOSE 12:20 12:20 Expected
AA 1508 MIAMI 12:30 12:30 Expected
5U 421 ROATAN 13:10 13:10 Expected
NK 1032 FORT LAUDERDALE 13:14 13:14 Expected
AV 317 PANAMA 13:20 13:20 Expected
UA 1468 HOUSTON 13:25 13:25 Expected
CM 871 PANAMA 13:40 13:40 Expected
DL 1978 ATLANTA 13:44 13:44 Expected
AA 380 DALLAS-FORT WORTH 14:08 14:08 Expected
UA 1130 HOUSTON 15:30 15:30 Expected
AM 629 MEXICO 16:16 16:16 Expected
N3 4334 NEW YORK 17:17 17:17 Expected
AV 550 GUATEMALA 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 624 TORONTO 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:40 17:40 Expected
AV 520 LOS ANGELES 17:40 17:40 Expected
N3 4308 LOS ANGELES 17:44 17:44 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4312 WASHINGTON 17:50 17:50 Expected
AV 528 LOS ANGELES 18:40 18:40 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
AV 566 NEW YORK 18:55 18:55 Expected
AV 570 NEW YORK 19:30 19:30 Expected
IB 222 MADRID 19:30 19:30 Expected
AV 590 WASHINGTON 20:30 20:30 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 457 QUITO 22:10 22:10 Expected
AV 369 MEDELLIN 22:20 22:20 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
UA 339 NEWARK 22:41 22:41 Expected
AV 568 NEW YORK 22:55 22:55 Expected
UA 1458 WASHINGTON 23:45 23:45 Expected